Cost of Attendance 2025–2026 MBU
At Madison Bay University, we believe in financial transparency and student empowerment.
Our detailed cost of attendance outlines tuition, fees, and living expenses, helping you plan confidently while exploring scholarships, financial aid, and flexible payment options.
Tuition
Madison Bay University requires students to maintain continuous registration from admission until completion of their program.
Tuition and enrollment fees vary by program classification and enrollment status.
Diploma Program (General or Specialized Tracks)
| Program Component | Details |
| Duration | 2–3 years with advanced sessions |
| Program Types | General Diploma; Specialized (IT, Engineering, Marketing, Arts, Health, etc.) |
| Estimated Cost | General: USD $30,000 | Medical/Clinical: Above USD $45,000 |
| Overview | Career-oriented training and specialized skills for licensing, workforce entry, or continued academic advancement. |
Bachelor’s Degree / 1st Degree Program
| Program Component | Details |
| Duration | Typically 4 years |
| Degree Types | BA, BS, BFA, BBA |
| Cost Range (Per Year) | In-State: $10k–$30k | Out-of-State: $25k–$50k | Private: $30k–$60k |
| Estimated Total Cost | $40k – $240k |
| Overview | Comprehensive preparation fostering critical thinking, innovation, and leadership for diverse career pathways. |
Associate Degree / Junior College Program
| Program Component | Details |
| Duration | 2 years |
| Degree Types | AA, AS, AAS |
| Cost Range (Per Year) | $3k – $15k |
| Estimated Total Cost | $6k – $30k |
| Overview | Strong foundation with flexible, affordable pathways for transfer or workforce entry. |
Doctorate Degree / Terminal Program
| Program Component | Details |
| Duration | PhD: 4–6 years | Professional doctorates: 3–4 years |
| Degree Types | PhD, MD, JD, PharmD, EdD, DBA |
| Cost Range (Per Year) | Public: $20k–$50k | Private: $40k–$70k |
| Estimated Total Cost | $80k – $300k |
| Overview | Advanced research and leadership preparation for top-tier academic and professional roles. |
Master’s Degree / Graduate Program
| Program Component | Details |
| Duration | 1–2 years |
| Degree Types | MA, MS, MBA, MFA, MEd |
| Cost Range (Per Year) | Public: $20k–$40k | Private: $30k–$60k |
| Estimated Total Cost | $20k – $120k |
| Overview | Develops advanced expertise and leadership across diverse professional sectors. |
Special Students
Special students may enroll for up to one academic year. Full tuition applies; institutional aid and loans are not available.
| Tuition Category | Description | Full Year Cost (USD) |
| Full Tuition | First two years of study | $54,461.60 |
| Reduced Tuition | Third and fourth years | $14,158.80 |
| Continuation Fee | After fourth year | $3,602.40 |
Visiting Fellows
Visiting Fellows conduct independent research with access to academic resources. Fees are assessed by enrollment period and are non-refundable.
| Duration | Description | Tuition Cost (USD) |
| One Academic Term | Five months of study | $7,079.40 |
| One Academic Year | Nine months of study | $14,215.80 |
Family Expenses
MBU supports students with families through dedicated resources and financial planning guidance. Below are average annual living expense estimates:
| Household Type | 12-Month Estimated Cost (USD) |
| Single (Off-Campus) | $41,895 |
| With Spouse or Partner | $57,570 |
| With Spouse + One Child | $67,972.50 |
| Each Additional Child | $8,265 |